Most Recent Hoffman Estates Homes For Sale
| View All Hoffman Estates Homes For Sale | ||
|
1760 Robin Walk #A, Hoffman Estates, IL 60169 | $119,900 2 beds 2 baths |
|
1651 Islandview Ct, Hoffman Estates, IL 60169 | $190,000 3 beds 1.5 baths |
|
535 Jamison Ln, Hoffman Estates, IL 60169 | $269,000 4 beds 2 baths |
Real Estate Resources |
Hoffman Estates Apartments
There are 522 apartments found in and near the Hoffman Estates area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings